
Cape Breton Chapter |

Chapter activities are conducted primarily for the benefit of H.O.G.® chapter members. There are three categories of activities, which are identified as follows:
Closed Events:
are those chapter events which are open to chapter members and one guest per member
Member Events:
are events that are open only to H.O.G® members.
Open Events:
are those chapter events which are open to chapter members, international H.O.G® members and other guests as desired
If you are interested in becoming a member, please click here.
Harley Owners Group® Events Calendar ![]() Last updated 25 April 2008 |
||
|---|---|---|
|   |  May - 2008 |   |
| 2 |
Harley has $10 coupons out for all ladies who purchase an item of $50 from May 2 - 4. Kim has these coupons in the Store. Need more info, Contact Kim or go to www.motoress.com. |   |
| 4 | ![]() Chapter Meeting ![]() Steel City Sports Bar 252 Townsend Street, Sydney ![]() Sunday, May 4th - 1pm Please let - Director Darlene know if your planning on attending by emailing her at - macneild@seaside.ns.ca - We are trying to get a count on the attendance for the Staff at the Steel City. Pass the word on that Meeting at the Margaree Lodge is cancelled and we'll be having it at the Steel City Sports Bar in Sydney. Thanks in Advance ! Why not bring your Bike - Weather Permiting - phone a friend see what they are doing ! Bike Draw T-Shirts will be on hand for Sale $15 ea ![]() | 1pm |
| 9 | ![]() Friday, 9th May - 9am to 5pm Friday, 9th May - 6pm to 10pm Saturday, 10th May - 9am to 3pm |   |
| 11 | ![]() |   |
|   | ![]() Wednesday & Sunday Rides |   |
| 20 | Ladies of Harley® Meeting | 6pm |
| 24 | ![]() "Ride In" SHOW & SHINE Schedule 9am to 10am - Registration & Set Up 10am to 12am - Voting - People's Choice 12:30pm - Winners Announced BBQ Available Sausage - $2 Hot Dog - $1 Pop/Water - $1 BBQ proceeds to Muscular Dystrophy Association "Photos with your Bike" 5x7 Pic $10 - Paid on Site Photo's avail for Pick up - Monday or Tuesday Photo proceeds to Run For The Cure MAX 98.3 FM Live Broadcast Click here for Details |   |
|   |  June - 2008 |   |
| 14 | ![]() Cape Breton Chapter H.O.G.® Annual Surf & Turf Sydney, Curling Club - George Street Saturday, June 14th - Times TBA
In order to make this event a success, we'll be looking for members to register and pre-pay in advance. Cut-off Date for the Surf & Turf is 31 May 2008. Place your information along with your monies into a sealed envelope and put it in the H.O.G. Box at Ramsays or drop it off to Director Darlene. Information should include, Name and Meal Choice. You can get a Steak and Lobster with the fixings or, a combination of the two. 2 Steaks or 2 Lobsters, it's your choice. Just let us know, so we can plan this event for you. Surf & Turf Info Form - Click Here ! | TBA |
| 14 | Click here for Details![]() |   |
| 15 | ![]() |   |
| 25 | Click here for Details![]() |   |
| 27 | 19th Annual Cape Breton Chapter "Bike Draw"
"Only 800 $50 Tickets - Get yours Early" |   |
|   |  July - 2008 |   |
| 1 |  Canada Day |   |
| 16 | ![]()
![]() |
  |
| 20 | ![]() Annual Crab Crawl to Bay St. Lawrence Conflicting Dates |   |
|   |  August - 2008 |   |
| 26 | Demo Rides Ramsay's Cycle & Sport |   |
| 29 | Click here for Details![]() |   |
|   |  September - 2008 |   |
| 1 | ![]() |   |
| 13 | ![]() 19th Annual Cape Breton Free Wheelin' Toy Run Contact: ipaul@syd.eastlink.ca |   |
|   |  October - 2008 |   |
| 13 | ![]() |   |
| 18 | ![]() "Wishmaker Parade" Saturday, 18 October 2008 | 1pm |
|   |  November - 2008 |   |
| 11 | ![]() |   |
| 29 | Annual General Meeting
|   |
Did you get a New Ride this winter, been awhile since you driven a Motorcycle. Update your skills by taking the Rider Training Course.

For more information on Canada Safety Council's - Gearing Up & and Canada's National Training Program:



